<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lunch Break Investing</title>
	<atom:link href="http://www.lunchbreakinvesting.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lunchbreakinvesting.com</link>
	<description>Investing ideas so easy you can do them on your lunch break!</description>
	<lastBuildDate>Fri, 30 Jul 2010 02:06:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Don’t Always Trust the Talking Head on TV</title>
		<link>http://www.lunchbreakinvesting.com/archives/181/don%e2%80%99t-always-trust-the-talking-head-on-tv/</link>
		<comments>http://www.lunchbreakinvesting.com/archives/181/don%e2%80%99t-always-trust-the-talking-head-on-tv/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 02:06:25 +0000</pubDate>
		<dc:creator>topher</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Opinion]]></category>

		<guid isPermaLink="false">http://www.lunchbreakinvesting.com/?p=181</guid>
		<description><![CDATA[I’ve discussed this before on my site; don’t blindly trust anyone with your money. It’s a solid rule that will keep you from being cheated. Always know what you are getting into and how you will profit from it. Business Insider has a fantastic graph showing how they think Glenn Beck may have gold scheme. [...]]]></description>
			<content:encoded><![CDATA[<p>I’ve discussed this before on my site; don’t blindly trust anyone with your money.  It’s a solid rule that will keep you from being cheated.  Always know what you are getting into and how you will profit from it.  </p>
<p>Business Insider has a fantastic graph showing how they think Glenn Beck may have gold scheme.  I can’t argue with the facts.  He is a doom and gloom guy.  Once people are in a panic, it’s easy to sell them gold to guarantee their future finances.</p>
<p>Check the article out here:<br />
Business Insider: <a href="http://www.businessinsider.com/everything-you-need-to-know-about-the-glenn-beck-goldline-scheme-2010-7">Everything you need to know about Glenn Beck Goldline Scheme</a>.</p>
<p>Happy trading!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lunchbreakinvesting.com/archives/181/don%e2%80%99t-always-trust-the-talking-head-on-tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Handy Dandy Stock Notebook</title>
		<link>http://www.lunchbreakinvesting.com/archives/179/handy-dandy-stock-notebook/</link>
		<comments>http://www.lunchbreakinvesting.com/archives/179/handy-dandy-stock-notebook/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 02:01:36 +0000</pubDate>
		<dc:creator>topher</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[low tech]]></category>
		<category><![CDATA[notebook]]></category>
		<category><![CDATA[stock list]]></category>
		<category><![CDATA[tools of the trade]]></category>

		<guid isPermaLink="false">http://www.lunchbreakinvesting.com/archives/179/handy-dandy-stock-notebook/</guid>
		<description><![CDATA[I can’t really express to everyone how important it is to have a list of stocks with their buy/sell prices. This week things have been very hectic for me, yet I was able to grab my little notebook and see that one of my stocks hit the buy point. I know it’s very low tech, [...]]]></description>
			<content:encoded><![CDATA[<p>I can’t really express to everyone how important it is to have a list of stocks with their buy/sell prices.  This week things have been very hectic for me, yet I was able to grab my little notebook and see that one of my stocks hit the buy point.  I know it’s very low tech, but nothing beats a small notebook.  It’s quick, fast and user friendly.  Don’t get me wrong, I love my iPhone 4, but it’s still not going to replace my notebook.</p>
<p>Action time: buy a small notebook to keep with you.  Keep a list of stocks you want to buy with their buy and sell prices.</p>
<p>Happy Trading!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lunchbreakinvesting.com/archives/179/handy-dandy-stock-notebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Giving to Charity</title>
		<link>http://www.lunchbreakinvesting.com/archives/176/giving-to-charity/</link>
		<comments>http://www.lunchbreakinvesting.com/archives/176/giving-to-charity/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 02:20:20 +0000</pubDate>
		<dc:creator>topher</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[donate]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[purpose]]></category>

		<guid isPermaLink="false">http://www.lunchbreakinvesting.com/?p=176</guid>
		<description><![CDATA[On my other website (www.littlebuddhaproject.com), I had a week long discussion about charities and the value of giving. I know that this seems to be an odd subject for an investing site, but there is some value for investors too. I&#8217;m not talking about just tax right offs. Let&#8217;s be honest, if we don&#8217;t have [...]]]></description>
			<content:encoded><![CDATA[<p>On my other website (www.littlebuddhaproject.com), I had a week long discussion about charities and the value of giving.  I know that this seems to be an odd subject for an investing site, but there is some value for investors too.  I&#8217;m not talking about just tax right offs.  </p>
<p>Let&#8217;s be honest, if we don&#8217;t have a purpose, it&#8217;s difficult to stick with something that can be frustrating (like the stock market).  If you find that you are losing purpose for having a portfolio (except money), try trading stocks to give a portion to charity.  Pick a good round number and once you profit, donate!  I would suggest starting with 20% of the profits.</p>
<p>Giving can be a very rewarding endeavor.</p>
<p>Do you think I&#8217;ve lost it?  Do you give to charity?  Let me know in the comments.  Happy trading!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lunchbreakinvesting.com/archives/176/giving-to-charity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iStockManager for the iPhone/iPad &#8211; Review</title>
		<link>http://www.lunchbreakinvesting.com/archives/164/istockmanager-for-the-iphoneipad-review/</link>
		<comments>http://www.lunchbreakinvesting.com/archives/164/istockmanager-for-the-iphoneipad-review/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 01:29:29 +0000</pubDate>
		<dc:creator>topher</dc:creator>
				<category><![CDATA[IPhone]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[ipod touch]]></category>
		<category><![CDATA[stock trading]]></category>

		<guid isPermaLink="false">http://www.lunchbreakinvesting.com/?p=164</guid>
		<description><![CDATA[I sat down at one of my favorite restaurants and had one of my all time favorite meals. I love buffalo chicken fingers and fries! While I was sinfully gorging myself on non-rabbit (i.e. diet food), I took the time to play with a truly awesome free iPhone/iPad app. The iStockManager from T.D. Ameritrade is [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.lunchbreakinvesting.com/wp-content/uploads/2010/07/IMG_0107.png"><img src="http://www.lunchbreakinvesting.com/wp-content/uploads/2010/07/IMG_0107-300x200.png" alt="" title="IMG_0107" width="300" height="200" class="aligncenter size-medium wp-image-172" /></a></p>
<p>I sat down at one of my favorite restaurants and had one of my all time favorite meals.  I love buffalo chicken fingers and fries!  While I was sinfully gorging myself on non-rabbit (i.e. diet food), I took the time to play with a truly awesome free iPhone/iPad app.  The iStockManager from T.D. Ameritrade is worth the download.<br />
On my ridiculously short lunch break, I was able to analyze over a dozen stocks from my iPhone.  The developers add some amazing features that are useful for those of us who like to trend stocks.</p>
<p>Features Include:<br />
•	Batch input of stocks (enter them in one time and click add).<br />
•	Various preset date ranges (day, 5 day, 3 months, etc.).<br />
•	In the configuration (the gear symbol to the right of the time range), you can set the frequency of the bars in the graph (daily, weekly, etc.).<br />
•	Fast and quick application, I was able to switch stocks quickly and view the chart.  It didn’t reset the chart configuration each time I viewed the chart (like some apps do).  I was able to set my preferred time frame and go.<br />
•	Options of line, candle and OHLC.<br />
•	Zoomable charts. (Use the “pinch” figure technique to zoom in and out).<br />
Cons:<br />
•	I like to see the weekly stock total on my bar charts; this only gives the option for the 3 month time range.  There is a work around for this.  Just “pinch” your figures outward to zoom the chart out.<br />
•	It did crash a few times while I used it.<br />
•	To take advantage of all the options; you will need to be a T.D. Ameritrade customer.<br />
Things I would like to see in this app:<br />
•	Clear all feature.  I put in a dozen stocks to analyze in a batch mode, but then had to delete each individually.  It would be nice to be able to start over with one button.<br />
•	Allow the stock frequency to show weekly on the other time ranges.  Three months is nice, but sometimes it’s important to see more.<br />
I would recommend this to anyone who has an iPhone/iPod Touch/iPad.  This app almost tempts me to change over to T.D. Ameritrade.  Well, almost.<br />
Get the app here: <a href="http://itunes.apple.com/us/artist/istockmanager/id286461525">iStockManager</a> (Opens in iTunes)</p>
<p>Till next time, Happy Trading!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lunchbreakinvesting.com/archives/164/istockmanager-for-the-iphoneipad-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trading on bad news</title>
		<link>http://www.lunchbreakinvesting.com/archives/170/trading-on-bad-news/</link>
		<comments>http://www.lunchbreakinvesting.com/archives/170/trading-on-bad-news/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 01:42:37 +0000</pubDate>
		<dc:creator>topher</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[bad news]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[stock portfolio]]></category>
		<category><![CDATA[tip]]></category>

		<guid isPermaLink="false">http://www.lunchbreakinvesting.com/?p=170</guid>
		<description><![CDATA[I’ve discussed before that you shouldn’t panic on outrageous headlines. Because people do, you can take advantage of this. Bad news could be a good time to add to your portfolio. Do your homework and be sure that the bad news in only temporary. Buy the stock as it recovers from the downward surge. You [...]]]></description>
			<content:encoded><![CDATA[<p>I’ve discussed before that you shouldn’t panic on outrageous headlines.  Because people do, you can take advantage of this.  Bad news could be a good time to add to your portfolio.  Do your homework and be sure that the bad news in only temporary.  Buy the stock as it recovers from the downward surge.  You don’t need hit the exact bottom; in fact it is better to buy when you see the stock recover.<br />
Bad news isn’t always bad news for your portfolio.  Happy Trading!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lunchbreakinvesting.com/archives/170/trading-on-bad-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don’t Panic On Headlines</title>
		<link>http://www.lunchbreakinvesting.com/archives/169/don%e2%80%99t-panic-on-headlines/</link>
		<comments>http://www.lunchbreakinvesting.com/archives/169/don%e2%80%99t-panic-on-headlines/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 17:41:27 +0000</pubDate>
		<dc:creator>topher</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[headlines]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[panic]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[tip]]></category>

		<guid isPermaLink="false">http://www.lunchbreakinvesting.com/archives/169/don%e2%80%99t-panic-on-headlines/</guid>
		<description><![CDATA[I’ve been known to only read the headlines of articles only to find out later that it wasn’t exactly true. Don’t make investing decisions on just the headlines alone. Understand the news before you make any buy or sell decisions. The good news in this, people do make quick decisions on just headlines. By understanding [...]]]></description>
			<content:encoded><![CDATA[<p>I’ve been known to only read the headlines of articles only to find out later that it wasn’t exactly true.  Don’t make investing decisions on just the headlines alone.  Understand the news before you make any buy or sell decisions.  The good news in this, people do make quick decisions on just headlines.  By understanding the news, good or bad, could help you profit while other people are panicking.</p>
<p>Happy Trading!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lunchbreakinvesting.com/archives/169/don%e2%80%99t-panic-on-headlines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time and Place to Buy a Stock</title>
		<link>http://www.lunchbreakinvesting.com/archives/167/time-and-place-to-buy-a-stock/</link>
		<comments>http://www.lunchbreakinvesting.com/archives/167/time-and-place-to-buy-a-stock/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 23:23:54 +0000</pubDate>
		<dc:creator>topher</dc:creator>
				<category><![CDATA[tips]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[hurry]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[take your time]]></category>

		<guid isPermaLink="false">http://www.lunchbreakinvesting.com/?p=167</guid>
		<description><![CDATA[I always feel like I have to buy a stock during the day. True, if I don’t buy, I can’t profit. Getting in a hurry to buy can only lead to buying the wrong stock. Since, I’m a lunch break investor, I have to be careful which stocks I buy and when. A big word [...]]]></description>
			<content:encoded><![CDATA[<p>I always feel like I have to buy a stock during the day.  True, if I don’t buy, I can’t profit.  Getting in a hurry to buy can only lead to buying the wrong stock.  Since, I’m a lunch break investor, I have to be careful which stocks I buy and when.  A big word of warning to everyone (myself included), never get in a hurry to buy.  Be sure it’s within your buy limit and follows your rules.</p>
<p>Happy Trading!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lunchbreakinvesting.com/archives/167/time-and-place-to-buy-a-stock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I’m Back!</title>
		<link>http://www.lunchbreakinvesting.com/archives/162/i%e2%80%99m-back/</link>
		<comments>http://www.lunchbreakinvesting.com/archives/162/i%e2%80%99m-back/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 01:53:23 +0000</pubDate>
		<dc:creator>topher</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[back]]></category>

		<guid isPermaLink="false">http://www.lunchbreakinvesting.com/?p=162</guid>
		<description><![CDATA[Sorry for the lack of update. I needed to take a break, which I recommend to everyone. It’s time to get back to trading stocks. I’m excited about working on this blog again. Join me and let’s explore making ourselves wealthy with the stock market! Good Luck!]]></description>
			<content:encoded><![CDATA[<p>Sorry for the lack of update.  I needed to take a break, which I recommend to everyone.  It’s time to get back to trading stocks.  I’m excited about working on this blog again.  Join me and let’s explore making ourselves wealthy with the stock market!</p>
<p>Good Luck!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lunchbreakinvesting.com/archives/162/i%e2%80%99m-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breaking Trends</title>
		<link>http://www.lunchbreakinvesting.com/archives/160/breaking-trends/</link>
		<comments>http://www.lunchbreakinvesting.com/archives/160/breaking-trends/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 21:43:23 +0000</pubDate>
		<dc:creator>topher</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[personal experience]]></category>
		<category><![CDATA[story]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://www.lunchbreakinvesting.com/?p=160</guid>
		<description><![CDATA[As always, I seem to learn a lesson by losing money. In this case, I was prepared for a trend to break downward. What I wasn’t looking for was a trend to break upward. My new rule, once a trend is broken, UP or DOWN, sell. JOEZ was set nicely for a good upward trend. [...]]]></description>
			<content:encoded><![CDATA[<p>As always, I seem to learn a lesson by losing money.  In this case, I was prepared for a trend to break downward.  What I wasn’t looking for was a trend to break upward.  My new rule, once a trend is broken, UP or DOWN, sell.</p>
<p>JOEZ was set nicely for a good upward trend.  I was excited about the chart and the upward movement it was making.  I bought it at just the right time (at the bottom of it’s trending cycle).  It did everything I expected.  Then one day, bang, it jumped 15%.  15%!  Yes, what I should have done was sell it.  The trend was broken.  Unfortunately, I was only tracking a trend that broke it’s trend downward.  The next day, bang, 15% loss.  I went from a $200 profit to a $6 loss.  Of course, my trailing stop loss kicked in and sold.</p>
<p>Moral of the story:</p>
<p>When a trend is broken (up or down), it’s time to sell.</p>
<p>Happy trading!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lunchbreakinvesting.com/archives/160/breaking-trends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Story of the iPad and the Stock Market</title>
		<link>http://www.lunchbreakinvesting.com/archives/157/the-story-of-the-ipad-and-the-stock-market/</link>
		<comments>http://www.lunchbreakinvesting.com/archives/157/the-story-of-the-ipad-and-the-stock-market/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 22:00:22 +0000</pubDate>
		<dc:creator>topher</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[Gadget]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[thoughts]]></category>
		<category><![CDATA[Toy]]></category>

		<guid isPermaLink="false">http://www.lunchbreakinvesting.com/?p=157</guid>
		<description><![CDATA[I’ve had a few days with my iPad and I can honestly say this has potential to be a big technology changer for everyone. This also includes investors. The new mobile society has become even more capable with this device. What does the iPad have in store for Lunch Break Investors? Here are a few [...]]]></description>
			<content:encoded><![CDATA[<p>I’ve had a few days with my iPad and I can honestly say this has potential to be a big technology changer for everyone.  This also includes investors.  The new mobile society has become even more capable with this device.</p>
<p>What does the iPad have in store for Lunch Break Investors?  Here are a few of my thoughts on how this will change it all:</p>
<p>	1.	Full web browser.  No more squinting at the mobile version of our favorite financial site.  I was able to log into my Scottrade account and view charts, financial data and news. Just like on my laptop.  The only drawback I’ve had so far is that I can’t use the drawing tool on the stock chart.  So, I’m still not at the point that I can completely know if a stock is trending.<br />
	2.	The every growing awesome apps.  The Apple app store has enough financial apps that should suit anyone’s strategy.  I&#8217;ll start reviewing those over the next few days.<br />
	3.	Numbers is the Apple version of Excel.  This is an amazing application.  I’m in the process of converting my stock tracking spreadsheet to it (I currently use Google Docs).  Again, there is one draw back  to the app, it will import Excel documents, but not export them.<br />
	4.	iBooks, Knook (Barnes &#038; Noble) and Kindle (Amazon).  These are the three big boys of the ebook reader market (sorry Sony).  Barnes &#038; Noble and Kindle both run on the iPad.  What does that mean for Lunch Break Investors?  No more heavy books!  You can now buy all your favorite books on your preferred format and read away.<br />
	5.	The video player is much better on the iPad than on the iPhone/iPod touch.  Now those videos from podcasts and iTunes U are much easier on the eyes.  Time to upgrade your financial knowledge.</p>
<p>Those are my thoughts, do you have any to share.  Post a comment below, I would love to hear from you!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lunchbreakinvesting.com/archives/157/the-story-of-the-ipad-and-the-stock-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
